Only ASCII characters 0x20-0x7e

The below table shows sizes in bytes

Font Roboto 12 px Roboto 24 px Roboto 48 px Roboto 72 px
Adafruit_GFX/TFT_eSPI (1 bpp) 3832 14589 56677 129389
u8g2 (1 bpp) 1508 3039 6632 N/A
mcu-renderer 1 bpp 1473 2891 5902 9511
mcu-renderer 2 bpp 2052 4162 8743 13969
mcu-renderer 3 bpp 2695 5677 12128 18701
mcu-renderer 4 bpp 3328 7329 15533 23676
MCUFont (4 bpp) 3125 6296 12969 20045
TFT_eSPI (vlw) 7642 19387 65833 143333

Source: https://github.com/Gissio/mcu-renderer/tree/main?tab=readme-ov-file#font-compression-ratio-comparison